Description
FEATURES:
- 240 Hz Refresh Rate
- 1 ms Response Time
- Full HD Resolution
- Nvidia G-Sync
- Micro Edge Bezel
₨ 52,000.00
Size | 24.5″ |
---|---|
Display area (metric) | 54.3 x 30.2 cm |
Aspect ratio | 16:9 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 480; 800 x 600 |
Pixel pitch | 0.283 mm |
Brightness | 400 cd/m² |
Contrast ratio | 1000:1 static; 12000000:1 dynamic |
View angle | 160° vertical; 170° horizontal |
Response time | 3 ms on/off; 1 ms (with overdrive) |
Tilt and swivel angle | Tilt: -5 to +23° |
Display scan frequency (horizontal) | Up to 255 kHz |
Display scan frequency (vertical) | Up to 240 Hz |
Onscreen controls | Back; Color control; Down; Exit; Gaming; Image control; Information; Input control; Management; Menu; Minus; OK; Plus; Power |
FEATURES:
Brand | HP |
---|---|
Product | Monitor |
Display Aspect Ratio | 16:9 |
Display Resolution | Full HD (1920*1080p) |
Reviews
There are no reviews yet.