| Brand | Acer |
|---|---|
| Series | Aspire |
| Model | Acer Aspire 14 AI A14-61M |
| Processor | AMD Ryzen 7 |
| Processor Model | 350 |
| NPU | Up to 50 TOPS |
| Graphic | AMD Radeon |
| Chipset | AMD |
| RAM | 16GB |
| Storage | 512GB SSD |
| Max. Storage | Up to 1TB |
| Card Reader | Yes |
| Optical Drive / HDD | Yes |
| Speakers | Two built-in stereo speakers |
| Camera | FHD IR camera with privacy shutter |
| Microphone | Built-in digital microphone |
| Battery | 65Wh Lithium-Ion Battery |
| Max Battery Life | Up to 18.5 hours (video playback) |
| Power Adapter |
65W USB-C (20V, USB4 40Gbps) |
| Display |
14" WUXGA (1920 x 1200) OLED, CineCrystal (Glare), DCI-P3 100%, 100, 000:1 Contrast Ratio, Up to 1ms Response Time, Non-touch |
| Keyboard | Backlit illuminated keyboard with Copilot key and AcerSense key |
| Color | Space Gray |
| Dimensions (W x D x H) | 312 mm x 225.9 mm x 15.9 mm |
| Weight | Starting at 1.25 kg (2.76 lbs) |
| Operating System | Windows 11 |
| Bundled Software | Microsoft Office 2024 |
| Connectivity | Wi-Fi 6E and Bluetooth 5.3 or 5.4 |
| Standard Ports |
2x USB4 Type-C, 2x USB 3.2 Type-A (1 with Power Share) 1 x HDMI 2.1 (up to 8K Output), 1 x microSD reader, 1 x 3.5 mm audio jack |
| Fingerprint Reader | Optional |
| Security |
Windows Hello (IR facial recognition), Microsoft Pluton security, FHD IR camera with privacy shutter |
| Features |
Copilot key, AcerSense key, PurifiedVoice 2.0, PurifiedView 2.0, VisionArt, LiveArt 2.0 |
| Warranty | 1 year |


