Native Resolution | 800 x 600 |
---|---|
Maximum Resolution | 1920 x 1200 |
Standard Mode Brightness | 4000 lm |
Native Aspect Ratio | 4:3 |
Compatible Aspect Ratio | 16:9 |
Contrast Ratio |
20, 000:1 |
Throw Ratio | 1.96 to 2.15 (1270 mm@2000 mm) |
Digital Zoom | 2X |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Vertical Sync | 24 Hz |
Minimum Horizontal Sync | 15 kHz |
Colour Supported | 1.07 Billion Colors (30-bit) |
Lamp Type | UHP |
Number of Lamps | 1 |
Lamp Power | 210 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 10000 Hour |
ExtremeEco Mode Lamp Life | 15000 Hour |
HDMI | Yes |
Number of USB Ports | 1 |
USB | Yes |
USB Connector Type | 1 x Mini-B |
Composite Video | Yes |
Number of VGA Inputs | 1 |
VGA In | Yes |
Number of VGA Outputs | 1 |
VGA Out | Yes |
Number Of Audio Inputs | 1 |
Number Of Audio Outputs | 1 |
Audio Line In | Yes |
Audio Line Out | Yes |
Total Number of HDMI Ports | 1 |
Projection System | DLP |
Projection Method |
Front, Rear, Ceiling, Rear Ceiling, |
Video Compatibility |
NTSC, PAL, SECAM, HDTV, EDTV, SDTV, |
Computer Compatibility |
Windows PC, Mac PC |
Number of Speakers | 1 |
Speaker Output Power | 3 W |
Speaker Output Mode | Mono |
Power Supply | 100 V AC ~ 240 V AC |
Input Voltage |
120 V AC, 230 V AC |
Operating Power Consumption | 260 W |
Fan Noise |
31 dB Approximate Standard Mode, 27 dB Approximate Economy Mode |
Weight (Approximate) | 2.40 Kg |
Form Factor | Ceiling Mountable |
Height | 105.1 mm |
Width | 299.5 mm |
Depth | 220 mm |
Optional Accessories | Lamp (MC.JSA11.002) |
Standard Accessories |
AC Power Cord, Battery for remote control, Quick Start Guide, Remote Control, Security Card, VGA Cable |
Reviews
There are no reviews yet.