| Brand | Dahua |
|---|---|
| Model | DHI-LM27-E240C |
| LCD Technology | VA |
| Backlight | ELED |
| Curved Screen | Yes |
| Curvature |
1, 500 R |
| Screen Size | 27 inch |
| Aspect Ratio | 16:9 |
| Viewing Size | 597.888 (H) × 336.312 (V) mm |
| Screen-to-Body Ratio | ≥85% |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Mode | Horizontal |
| Pixel Pitch | 0.3114 mm × 0.3114 mm |
| Pixels Per Inch | 81.6 |
| Resolution | 1920 (H) × 1080 (V) |
| Refresh Rate | 240 Hz |
| Display Color | 8 bit |
| Color Gamut | 85% NTSC |
| Brightness | 350 cd/m² (typ.) |
| Contrast Ratio | 4000:1 |
| Response Time | MPRT 1 ms |
| Lifespan |
30, 000 hrs |
| Surface Treatment |
Haze 25%, 3H |
| Flicker-free Technology | Yes |
| Low Blue Light | Software blue light protection |
| HDR | HDR 10 |
| Input Port |
1 x HDMI 2.0 (1920 × 1080@240 Hz), 1 × DP 1.4 (1920 × 1080@240 Hz) |
| Output Port | 1 × Audio out |
| Power Supply |
12 VDC, 4 A |
| Power Type | power adapter |
| Power Consumption |
19.2 W (basic), 26.4 W (typ.), 42 W (max) |
| Standby Power Consumption | <0.5 W |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Operating Humidity | 10%–85% (RH) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Storage Humidity | 5%–90% (RH) |
| Inclined Angle | –5° / 20° |
| Product Dimensions |
613.0 mm × 365.2 mm × 98.7 mm (24.13" × 14.38" × 3.89") (W × H × D), without base |
| Package Size | 691 mm × 452 mm × 160 mm (27.2" × 17.8" × 6.3") (W × H × D) |
| Unilateral Splicing | U/L/R/D: 3.4 mm/3.4 mm/3.4 mm/18 mm |
| Net Weight | 3.85 kg (8.49 lb) |
| Gross Weight | 5.05 kg (11.13 lb) |
| Casing Color | Black |
| Control Mode | Five-button |
| Status Indicator Light | Yes |
| Wall Mount VESA | 100 mm × 100 mm (3.94" × 3.94") |
| Accessory |
Power adapter, wall-mount bracket, DP cable, user's manual, legal and regulatory information etc. |
| Optional Accessory | Wall mount |
| Certifications |
CE EMC, CE LVD, CE ERP |
| Warranty | 3 Years Warranty |

