Brand | Hiksemi |
---|---|
Model | HS-SSD-FUTUREX 1024G |
Product Size | M.2 2280 |
Capacity | 1024GB |
Max. Seq. Read (MB/S) | 7450MB/s |
Max. Seq. Write (MB/S) | 6600MB/s |
Max. Ran. 4K read IOPS | 860K |
Max. Ran. 4K write IOPS | 670K |
Max. Power Consumption | 3.92W |
TBW | 1800 TB |
Storage Medium | 3D TLC |
Interface | PCIe Gen 4 x 4 |
MTBF | 2000000 hours |
Operation temperature | 0-70℃ |
Storage temperature | -40 °C to 85 °C |
Weight | ≤7g |
Warranty | 2 Years |
Price in Nepal | 18571 |
Related products
instock
256GB HIKSEMI Wave(P) PCIe Gen3 NVMe M.2 2280 SSD | HS-SSD-WAVE(P) 256G-NVME Gen 3
₨ 4599
-
0 out of 5
instock
1024 GB HIKSEMI Wave(P) PCIe Gen3 NVMe M.2 2280 SSD | HS-SSD-WAVE(P) 1024G-NVME Gen 3
₨ 12150
-
0 out of 5
Reviews
There are no reviews yet.