Product Model | DHI-SSD-C900N256G |
---|---|
Capacity1 | 256 GB |
Form Size | M.2 2280 |
Port Type | PCIe Gen 3.0 × 4 |
Product Size | 80.00 mm × 22.00 mm × 2.25 mm (3.15" × 0.87" × 0.09") |
S.M.A.R.T | Yes |
TRIM | Yes |
Garbage Collection | Yes |
Sequential Read2 | Up to 2000 MB/s |
Sequential Write2 | Up to 1050 MB/s |
4K Random Read2 |
Up to 90, 000 |
4K Random Write2 |
Up to 190, 000 |
MTBF |
1, 500, 000 hours |
TBW | 128 TB |
Related products
instock
256GB HIKSEMI Wave(P) PCIe Gen3 NVMe M.2 2280 SSD | HS-SSD-WAVE(P) 256G-NVME Gen 3
₨ 4599
-
0 out of 5
Reviews
There are no reviews yet.