| Brand | Dahua |
|---|---|
| Model | DHI-LM27-E240A |
| LCD Technology | VA |
| Backlight | ELED |
| Screen Size | 27 inch |
| Aspect Ratio | 16:9 |
| Viewing Size | 597.888 (H) × 336.312 (V) mm |
| Screen-to-Body Ratio | ≥90% |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Mode | Horizontal |
| Pixel Pitch | 0.3114 mm × 0.3114 mm |
| Pixels Per Inch | 81.6 |
| Resolution | 1920 (H) × 1080 (V) |
| Refresh Rate |
280 Hz, overclocked to 300 Hz |
| Display Color | 1.07B |
| Color Gamut | 85% NTSC (typ.) |
| Brightness | 300 cd/m² (max) |
| Contrast Ratio | 4000:1 |
| Response Time | MPRT 1 ms |
| Lifespan |
30, 000 hrs |
| Surface Treatment |
Haze 25%, 3H |
| Input Port |
2 × DP 1.4 (1920 × 1080@300 Hz), 2 × HDMI 2.1 (1920 × 1080@240 Hz) |
| Output Port | 1 × Audio out |
| Power Supply |
12 VDC, 4 A |
| Power Type | power adapter |
| Power Consumption |
21 W (basic), 29 W (typ.), 32 W (max) |
| Standby Power Consumption | <0.5 W |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Operating Humidity | 10%–85% (RH) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Storage Humidity | 5%–90% (RH) |
| Inclined Angle | -5° / 15° |
| Left and Right Rotation Angle | -30° / +30° |
| Vertical Rotation Angle | -90° / +90° |
| Height Adjustment | 110 mm (4.33") |
| Product Dimensions |
613.8 mm × 362.5 mm × 67.9 mm (24.17" × 14.27" × 2.67") (W × H × D), without wall-mount bracket |
| Package Size | 744mm×482mm×166mm (29.29" × 18.98" × 6.54") (W × H × D) |
| Frame Width | U/L/R/D: 2.2 mm/2.2 mm/2.2 mm/17.4 mm |
| Net Weight | 5.58 kg (12.3 lb) |
| Gross Weight | 7.27 kg (16.03 lb) |
| Casing Color | Black |
| Control Mode | Joystick |
| Status Indicator Light | Yes |
| Wall Mount VESA | 100 mm × 100 mm (3.94"×3.94") |
| Accessory |
Power adapter, base, HDMI cable, user's manual (QR code), legal and regulatoryinformation, etc. |
| Optional Accessory | Wall mount |
| Certifications |
CE EMC, CE LVD, CE ERP |
| Warranty | 3 Year Warranty |



