Product Model | DHI-SSD-C900N1TB |
---|---|
Capacity1 | 1TB |
Port Type | PCIe Gen 3.0 × 4 |
Product Size | 80.00 mm × 22.00 mm × 2.25 mm (3.15" × 0.87" × 0.09") |
S.M.A.R.T | Yes |
TRIM | Yes |
Garbage Collection | Yes |
Sequential Read2 | Up to 2000 MB/s |
Sequential Write2 | Up to 1600 MB/s |
4K Random Read2 |
Up to 230, 000 |
4K Random Write2 |
Up to 230, 000 |
MTBF |
1, 500, 000 hours |
Form Size | M.2 2280 |
Related products
instock
1 TB Hiksemi Futurex NVMe M.2 SSD 2280 PCLe 4.0 SSD (HS-SSD-FUTUREX 1024G)
₨ 18571
-
0 out of 5
Reviews
There are no reviews yet.