| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 16 MB |
| Camera RAM | 64 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| S/N Ratio | >56 dB |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 1 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0° to 355° Tilt: 0° to 78° Rotation: 0° to 360° |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture |
2.8 mm: F2.0, 3.6 mm: F2.0 |
| Field of View | 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.8 m (2.6 ft) |
| DORI Distance | Lense: 3.6 mm ; Detect:49.7m; Observe:19.9m; Recognize:9.9m; Identify:5.0m |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+/Smart H.264+ |
| Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) – Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Stream Capability | 2 streams |
| Camera Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate |
H.264: 32 kbps–6144 kbps, H.265: 12 kbps–6400 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection |
OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| Mirror | Yes |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption;configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast |
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec |
| User/Host | 6 (Total bandwidth: 36 M) |
| Network Storage | FTP |
| Power | 12V DC/PoE (802.3af) |
| Electricity consumption | Basic power consumption: 1.4W (12V DC); 2.2W (PoE); Max. power consumption (ICR + H.265+IR intensity): 3.3W (12V DC); 4.3W (PoE) |
| Casing Material | Inner core: Metal + Plastic Cover: Plastic Decoration ring: Plastic Pedestal: Plastic |
| Item Dimensions | 85.5 mm × Φ109 mm (3.4" × Φ4.3") |
| Item Gross Weight | 0.37 kg (0.8 lb) |
| Item Net Weight | 0.24 kg (0.5 lb) |


Reviews
There are no reviews yet.