| Image Sensor | 2 MP CMOS |
|---|---|
| Max. Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| S/N Ratio | >65 dB |
| Illumination Distance | IR: 40 m (131.23 ft) Warm light: 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 2 (Warm light); 2 (IR light) |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm: F2.0 3.6 mm: F2.0 |
| Max. Aperture | F2.0 |
| Field of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6mm: 0.7 m (2.30 ft) |
| DORI Distance | Lense: 3.6 mm ; Detect:50.9m; Observe:20.3m; Recognize:10.2m; Identify:5.1m |
| Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
| Camera Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | BLC; HLC; DWDR |
| WDR | DWDR |
| White Balance | Auto;Area white balance |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Mirror | Yes |
| Power | 12 VDC ± 30% |
| Electricity consumption |
Max 4.1W (12 VDC, IR on) |
| Casing Material | Metal |
| Item Dimensions | φ106.0 mm × 99.2 mm (φ4.17" × 3.91") |
| Item Gross Weight | 0.58kg (1.28 lb) |
| Item Net Weight | 0.45 kg (0.99lb) |



Reviews
There are no reviews yet.