| Brand | Dahua |
|---|---|
| Model | DHI-LM27-E341A |
| LCD Technology | IPS |
| Backlight | ELED |
| Screen Size | 27 inch |
| Aspect Ratio | 16:9 |
| Resolution | 2560 (H) × 1440 (V) |
| Refresh Rate | 240 Hz |
| Display Color | 95% DCI-P3 |
| Brightness | 300 cd/m² (max) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Mode | Horizontal |
| Response Time MPRT |
1 ms, OD 0.5 ms |
| Lifespan |
30, 000 hrs |
| Surface Treatment |
Haze 25%, 3 H |
| Input |
Port 2 × DP 1.4, 2 × HDMI 2.0 |
| Output Port | 1 × Audio out |
| Power Supply |
12 VDC, 4 A |
| Power Type | power adapter |
| Power Consumption |
25 W (basic), 25.8 W (typ.), 32.6 W (max) |
| Standby Power Consumption | <0.5 W |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Operating Humidity | 10%–80% (RH) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Inclined Angle | -5° ± 2° / 20° ± 2° |
| Product Dimensions |
614.3 mm × 366.8 mm × 57.2 mm (24.19" × 14.44" ×
2.25") (W × H × D), without wall-mount bracket |
| Package Size | 861 mm × 460 mm × 170 mm (33.90" × 18.11" × 6.69") (W × H × D) |
| Frame Width | U/L/R/D: 8.40 mm/ 9.07 mm/ 9.07 mm/ 23.0 mm (0.33" / 0.36" / 0.36" /0.91") |
| Net Weight | 4.97 kg (10.96 lb) |
| Gross Weight | 6.83 kg (15.06 lb) |
| Accessory |
Power adapter, DP cable, user's manual, legal and regulatory information etc. |
| Wall Mount VESA | 100 mm × 100 mm (3.94"×3.94") |
| Certifications |
CE EMC, CE LVD, CE ERP, CB |
| Gaming Monitor |
DHI-LM27-E341A, Dahua 27" QHD gaming monitor |
| Warranty | 2 Year Warranty |


