Image Sensor | 1/2.8" CMOS |
---|---|
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 128 MB |
Camera RAM | 256 MB |
Scanning System | Progressive |
Illumination Distance | 100 m (328.08 ft) (IR) |
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR |
Illuminator Number | 3 (IR) |
Focal Length | 5.0 mm–80.0 mm |
Max. Aperture | F1.6 |
Field of View | H: 53.9°–4.6°; V: 30.3°–2.6°; D: 60°–5.3° |
Iris Control | Fixed |
Close Focus Distance | 0.1 m–2 m (0.33 ft–6.56 ft) |
DORI Distance |
Detect 1, 131 m Observe 452 m Recognize 226 m Identify 113 m |
Video Compression | H.264H; H.264B; Smart H.265+; H.265; MJPEG (Sub Stream 1); Smart H.264+; H.264M |
Video Frame Rate | Main stream: 1080p/960p/720p (1–25/30 fps) Sub stream 1: D1/VGA/CIF (1–25/30 fps) Sub stream 2: 1080p/960p/720p (1–25/30 fps) |
Camera Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 1792 kbps–8192 kbps H.265: 512 kbps–5632 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto/Manual |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Network | RJ-45 (10/100 Base-T) |
Network Protocol | TCP; FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; IP Filter; SMB; HTTP; SSL; DHCP; SMTP; SNMP v1/v2c/v3 (MIB-2); |
Interoperability | CGI; Dahua SDK; API; SDK; ONVIF (Profile S&G&T) |
User/Host | 20 (total bandwidth: 64 M) |
Power |
12 VDC, 3 A (± 10%) PoE (802.3at) |
Electricity consumption | Basic: 12 W Max.: 20 W (IR light) |
Item Dimensions | 270.4 mm × Φ160.0 mm (10.65" × Φ6.30") |
Item Gross Weight | 3.9 kg (8.60 lb) |
Item Net Weight | 0.24 kg (0.5 lb) |
Pan/Tilt Range |
Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° |
Manual Control Speed | Pan: 0.1°/s–80°/s Tilt: 0.1°/s–80°/s |
Preset Speed | Pan: 80°/s; Tilt: 80°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Yes |
Idle Motion | Pattern; Preset; Tour |
PTZ Protocol | DH-SD Pelco-P/D (auto recognition) |
Reviews
There are no reviews yet.