₨ 36,111.000
DHI-NVR4232-4KS2/L
System | ||||||||||||||||||||||||
Main Processor | Industrial-grade embedded processor | |||||||||||||||||||||||
OS | Embedded Linux | |||||||||||||||||||||||
Operation Interface | Web/operating in local GUI | |||||||||||||||||||||||
Perimeter Protection by Camera | ||||||||||||||||||||||||
Performance | 8 channels | |||||||||||||||||||||||
AI Search | Search for pictures by channel, time and event type | |||||||||||||||||||||||
Face Detection by Camera | ||||||||||||||||||||||||
Performance | 4 channels | |||||||||||||||||||||||
Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard | |||||||||||||||||||||||
AI Search | Search for pictures by channel, time and face attributes | |||||||||||||||||||||||
SMD Plus by Camera | ||||||||||||||||||||||||
Performance | 12 channels | |||||||||||||||||||||||
AI Search | Search by target classification (human, vehicle) | |||||||||||||||||||||||
Video | ||||||||||||||||||||||||
Access Channel | 32 | |||||||||||||||||||||||
Network Bandwidth | Access: 160 Mbps; Storage: 128 Mbps; Forward: 48 Mbps | |||||||||||||||||||||||
Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 | |||||||||||||||||||||||
Decoding Capability | 8 × 1080p@30 fps | |||||||||||||||||||||||
Video Output | 1 × VGA output, 1 × HDMI output, supports simultaneous video sources output for VGA and HDMI | |||||||||||||||||||||||
Multi-screen Display | 1 , 4, 8, 9, 16, 25, 32 views | |||||||||||||||||||||||
Third-party Camera Access | ONVIF; RTSP | |||||||||||||||||||||||
Compression | ||||||||||||||||||||||||
Video | Smart H.265/H.265/Smart H.264/H.264/MJPEG | |||||||||||||||||||||||
Audio | PCM/G711A/G711U/G726/AAC | |||||||||||||||||||||||
Network | ||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (Support Dahua IP camera; DVR; NVS; etc.); P2P; auto register | |||||||||||||||||||||||
Mobile Phone Access | Android; iOS | |||||||||||||||||||||||
Interoperability | ONVIF(profile T/S/G); CGI; SDK | |||||||||||||||||||||||
Browser | Chrome; IE9 or later; firefox | |||||||||||||||||||||||
Record Playback | ||||||||||||||||||||||||
Multi-channel Playback | Up to 16 channels for playback | |||||||||||||||||||||||
Record Mode | Manual record; alarm recording; SMD recording; smart recording | |||||||||||||||||||||||
Storage | Local HDD; network | |||||||||||||||||||||||
Backup | USB storage device | |||||||||||||||||||||||
Playback Function | 1. Play/pause/stop/slow/quick/backward/by frame | |||||||||||||||||||||||
2. Full screen, backup (video clip/file), partial zoom in, and audio on/off | ||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||
Disk Group | Yes | |||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||
General Alarm | Motion detection, privacy masking, video loss, scene changing, PIR alarm, IPC external alarm | |||||||||||||||||||||||
Anomaly Alarm | Camera disconnection, storage error, disk full, IP conflict, MAC conflict, login locked, and cybersecurity exception | |||||||||||||||||||||||
Intelligent Alarm | Face detection, perimeter protection (intrusion and tripwire), IVS, people counting, heat map, and SMD alarms | |||||||||||||||||||||||
Alarm Linkage | Recording, snapshot, local external alarm output, audio, buzzer, log, preset, and email | |||||||||||||||||||||||
External Port | ||||||||||||||||||||||||
Audio Input | 1 × RCA input | |||||||||||||||||||||||
Audio Output | 1 × RCA output | |||||||||||||||||||||||
HDD | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | |||||||||||||||||||||||
Alarm Input | 4 | |||||||||||||||||||||||
Alarm Output | 2 | |||||||||||||||||||||||
USB | 2 (1 × front USB2.0; 1 × back USB2.0) | |||||||||||||||||||||||
HDMI | 1 (supports up to 4K resolution output) | |||||||||||||||||||||||
VGA | 1 | |||||||||||||||||||||||
Network | 1 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port | |||||||||||||||||||||||
General Parameter | ||||||||||||||||||||||||
Power Supply | 12 V DC, 4A | |||||||||||||||||||||||
Power Consumption | < 5.6 W (HDD not included, idling) | |||||||||||||||||||||||
Net Weight | 1.5 kg (3.31 lb) | |||||||||||||||||||||||
Gross Weight | 2.6 kg (5.73 lb) | |||||||||||||||||||||||
Product Dimensions | 375.0 mm × 282.9 mm x 53.0 mm (14.76″ × 11.14″ × 2.09″) (W × L × H) | |||||||||||||||||||||||
Package Dimensions | 433 mm × 140 mm × 363 mm (17.05″ × 5.51″ × 14.29″) (W × L × H) | |||||||||||||||||||||||
Operating Conditions | –10 °C to +55 °C (+10 °F to +131 °F) | |||||||||||||||||||||||
Storage Conditions | 0 °C to +40 °C (32 °F to 104 °F) | |||||||||||||||||||||||
Operating Humidity | 10℅~93℅ | |||||||||||||||||||||||
Storage Humidity | 30%~85% | |||||||||||||||||||||||
Operating Altitude | 3000 m (9842.52 ft) | |||||||||||||||||||||||
Installation | Desktop/Rack mount | |||||||||||||||||||||||
Certifications | CE: EN62368-1; EN55032,EN55024, EN55035, EN61000-3-2, EN61000-3-3 EN50130-4 | |||||||||||||||||||||||
FCC: Part 15 Subpart B |
You must be logged in to post a review.
Reviews
There are no reviews yet.