₨ 8,275.000
DH-IPC-HDW1430T1-S5
Camera | ||||||||||||||||||||
Image Sensor | 1/3″ CMOS | |||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | |||||||||||||||||||
ROM | 16 MB | |||||||||||||||||||
RAM | 64 MB | |||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||
Min. Illumination | 0.03 lux@F2.0 (Color, 30 IRE) 0.003 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
|||||||||||||||||||
S/N Ratio | >56 dB | |||||||||||||||||||
Illumination Distance | 30 m (98.4 ft) | |||||||||||||||||||
Illuminator On/Off Control | Auto; Manual | |||||||||||||||||||
Illuminator Number | 1 (IR LED) | |||||||||||||||||||
Pan/Tilt/Rotation Range | Horizontal: 0°–360° | |||||||||||||||||||
Vertical: 0°–90° | ||||||||||||||||||||
Rotation: 0°–360° | ||||||||||||||||||||
Lens | ||||||||||||||||||||
Lens Type | Fixed–focal | |||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||||||
Field of View | 2.8 mm: H: 90°; V: 50°; D: 107° 3.6 mm: H: 76°; V: 40°; D: 92° |
|||||||||||||||||||
Iris Control | Fixed | |||||||||||||||||||
Close Focus Distance | 2.8 mm: 1 m (3.28 ft) | |||||||||||||||||||
3.6 mm: 1.4 m (4.59 ft) | ||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||
2.8 mm | 68.0 m | 27.2 m | 13.6 m | 6.8 m | ||||||||||||||||
(223.10 ft) | (89.24 ft) | (44.62 ft) | (22.31 ft) | |||||||||||||||||
3.6 mm | 85.2 m | 34.1 m | 17.0 m | 8.5 m | ||||||||||||||||
(279.52 ft) | (111.88 ft) | (55.77 ft) | (27.88 ft) | |||||||||||||||||
Video | ||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | |||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||||||
Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30fps) |
|||||||||||||||||||
Stream Capability | 2 streams | |||||||||||||||||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704× 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352× 240) | |||||||||||||||||||
Bit Rate Control | CBR/VBR | |||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–4096 kbps | |||||||||||||||||||
H.265: 12 kbps–4096 kbps | ||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||||
BLC | Yes | |||||||||||||||||||
HLC | Yes | |||||||||||||||||||
WDR | DWDR | |||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||
Gain Control | Auto; manual | |||||||||||||||||||
Noise Reduction | 3D NR | |||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||
Smart Illumination | Yes | |||||||||||||||||||
Image Rotation | 0°/180° (0° by default) | |||||||||||||||||||
Mirror | Yes | |||||||||||||||||||
Privacy Masking | 4 areas | |||||||||||||||||||
Alarm | ||||||||||||||||||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception | |||||||||||||||||||
Network | ||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||
Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;HTTPS;Trusted upgrade;WSSE;Trusted boot;Account lockout;Generation and importing of X.509 certification;Video encryption | |||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | |||||||||||||||||||
Interoperability | ONVIF (Profile S); CGI; P2P | |||||||||||||||||||
User/Host | 6 (Total bandwidth: 24 M) | |||||||||||||||||||
Storage | FTP | |||||||||||||||||||
Browser | IE; Chrome; Firefox | |||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | |||||||||||||||||||
Mobile Client | iOS; Android | |||||||||||||||||||
Certification | ||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1 | |||||||||||||||||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||||||||||||||||
FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||
Power | ||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | |||||||||||||||||||
Power Consumption | Basic: 1.4 W (12 VDC); 2.2 W (PoE) Max. (ICR + H.265+IR intensity): 3.4 W (12 VDC); 4.4 W (PoE) |
|||||||||||||||||||
Environment | ||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | |||||||||||||||||||
Operating Humidity | ≤ 95% | |||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | |||||||||||||||||||
Protection | IP67 | |||||||||||||||||||
Structure | ||||||||||||||||||||
Casing | Metal + plastic | |||||||||||||||||||
Product Dimensions | 162.6 mm × 70 mm × 70 mm (6.40″ × 2.76″ × 2.76″) (L× W × H) | |||||||||||||||||||
Net Weight | 0.22 kg (0.48 lb) | |||||||||||||||||||
Gross Weight | 0.34 kg (0.75 lb) |
You must be logged in to post a review.
Reviews
There are no reviews yet.