
₨ 6,188.000
8-Port PoE Switch (Unmanaged)
DH-PFS3009-8ET-65
| Technical Specification | |||||||
| Model | DH-PFS3009-8ET-65 | ||||||
| Ethernet Port | 1*10/100 Base-T | ||||||
| 8*10/100 Base-T (PoE power supply) | |||||||
| PoE Power Consumption | Each power ≤30W, Total≤65W | ||||||
| PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||
| Switching Capacity | 1.8Gbps | ||||||
| Packet Forwarding Rate | 1.339Mpps | ||||||
| Packet Buffer Memory | 1Mbit | ||||||
| MAC Table Size | 2K | ||||||
| Flow Control | Enable by default | ||||||
| Application Humidity | 10%~90% | ||||||
| Power | Input AC100~240V | ||||||
| Lightning Protection | Common Mode 2KV | ||||||
| Differential Mode 1KV | |||||||
| Working Temperature | -10°C to +55°C (-14°F–131°F) | ||||||
| Weight | 0.7Kg | ||||||
| Dimension(W×D×H) | 205mm×115mm×35mm | ||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.