| Native Resolution | 1024 x 768 |
|---|---|
| Maximum Resolution | 1920 x 1200 |
| Brightness | 4000 lm |
| Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio |
20, 000:1 |
| Throw Ratio | 1.96 to 2.15 (1270 mm@2000 mm) |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -40°/+40° |
| Color | Black |
| Color Supported | 1.07 Billion Colors (30-bit) |
| Lamp Type | UHP |
| Number of Lamps | 1 |
| Lamp Power | 210 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 10000 Hour |
| ExtremeEco Mode Lamp Life | 15000 Hour |
| HDMI | Yes |
| VGA | Yes |
| USB | Yes |
| USB Connector Type | 1 x Mini-B |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Projection System | DLP |
| Projection Method |
Front, Rear, Ceiling, Rear Ceiling |
| Video Compatibility |
NTSC, PAL, SECAM, HDTV, EDTV, SDTV |
| Computer Compatibility |
Windows PC, Mac PC |
| Number of Speakers | 1 |
| Speaker Output Power | 3 W |
| Speaker Output Mode | Mono |
| Power Supply | 100 V AC ~ 240 V AC |
| Input Voltage | 120 V AC 230 V AC |
| Power Consumption | 260 W |
| Height | 299.5 mm |
| Width | 299.5 mm |
| Depth | 220 mm |
| Fan Noise | 31 dB Approximate Standard Mode 27 dB Approximate Economy Mode |
| Weight | 2.40 kg |
| Optional Accessories | Lamp (MC.JSA11.002) |
| Standard Accessories |
AC Power Cord Battery for remote control Quick Start Guide, Remote Control, Security Card, VGA Cable |


Reviews
There are no reviews yet.