Dimensions |
390 mm x 210 mm x 485 mm (DxWxH), 397 x 219 x 482 (DxWxH) (With handle) |
---|---|
Form Factor | Mid Tower |
Materials | SPCC + ABS |
Mainboard Support |
ATX, Micro-ATX, ITX |
Front Access & Controls |
Power, LED control button, USB3.0 x 1, USB2.0 x 2, MIC/HD-AUDIO |
Side Panel | Tempered Glass Side Panel |
Expansion Slot | 7 |
3.5" /2.5" | 2/1 |
2.5" | 3 |
Front | 3 x 120 mm / 3 x 140 mm |
Top | 2 x 120mm/2 x 140mm |
Rear | 1 x 120mm |
Included Fan(s) | 2 x 140 mm ARGB fan in front & 1 x 120 mm ARGB fan in rear |
Max GPU Length | ≤ 355mm |
Max CPU Cooler Height | ≤ 168 mm |
Max PSU Length | ≤ 165 mm |
Dust Filter |
Top, Bottom |
Net Weight | 5.1Kg |
Gross Weight | 6.3 kgs |
Warranty | 1 year |
UPC# | NX410: 0-761345-81041-8 NX410 W: 0-761345-81042-5 |
Related products
instock
Asus TUF Gaming Geforce GTX 1660TI 6GB 192 Bit GDDR6 PCI Express 3.0 Graphic Card
₨ 40000
-
0 out of 5
Reviews
There are no reviews yet.