| Brand | Dahua |
|---|---|
| Model | DHI-LM24-E231 |
| Screen Size | 23.8 inch |
| Panel type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | 1920*1080 |
| Backlight | E-LED |
| Contrast Ratio | 1000:1 |
| Brightness/Luminance | 300nits(typ) |
| Color Support |
100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB |
| Viewing Angle(H/V) | 178°(H)/178°(V) |
| Response time | 1ms(OD)-Fast IPS |
| Refresh Rate | 165Hz |
| Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 |
| Power Supply | DC 12V 2.5A |
| Power Type | Adapter |
| Consumption (Standard ) |
TYP. 23W, MAX. 33 W |
| Net Weight | 3.9kg |
| Gross Weight | 5.6kg |
| Tilt Angles | 5°±2°/15°±2° |
| Dimension(W×H×D) | 539.6*321.3*64.6mm(without stand) |
| Package(W×H×D) | 649*172*443mm |
| Work Environment | Temperature : 0°~40°(32°F~104°F) |
| Humidity | 10%~85% |
| Standard |
DP cable, Adapter, Stand, Base |



Reviews
There are no reviews yet.