| Brand | Dahua |
|---|---|
| Model | DH-PFM920-6U |
| Material | Oxygen free copper (99.97% purity) |
| Diameter | 0.57mm ± 0.02mm ( 0.02" ± 0.0007" ) |
| American Wire Gauge | 23AWG |
| Insulation Material | HDPE |
| Insulation Min. Average Thickness | 0.21 mm (0.0082") |
| Insulation Diameter | 1.02mm±0.06mm(0.04"±0.0023") |
| Rip Cord Material | Polyester |
| Specification | 500D |
| Separator Material | PE |
| Separator Dimension | Translucent 4.5 × 0.4 mm(0.03") |
| Wrap Material | Polyester tape (transparent) |
| Wrap Dimension | W: 25mm±2mm*T: 0.026mm±0.02mm(W: 0.98"±0.07"*T: 0.0010"±0.0007") |
| Sheath Material | MDPE |
| Sheath Min. Average Thickness | 0.7 mm(0.03") |
| Sheath Diameter | 6.2 mm ± 0.4 mm(0.2441"± 0.0157") |
| Sheath Color | Black |
| Max. DC Resistance of a Single Conductor | 7.35Ω/100 m |
| Min. Insulation Resistance | 5000MΩ·km |
| Max. DC Resistance Unbalance |
2% (pair intra), 4% (pairs inter) |
| Dielectric Strength | No breakdown with 1KV DC for 1 min |
| Characteristic Impedance | 100 ± 15Ω |
| Near End Cross Talk | ≥39.30 dB/100 m@250 MHz |
| Max. Attenuation | 32.8 dB/100 m@250 MHz |
| Return Loss | ≥17.3 dB/100 m@250 MHz |
| Tensile Strength |
Sheath≥12 MPa, insulation≥16 MPa |
| Elongation at Break |
Sheath≥350%, insulation≥300% |
| Installation Bending Radius | >8 times of outer cable diameter |
| Conductor Elongation at Break | ≥15% |
| Shrinkage of Insulation | ≤5% |
| Color Migration Resistance of Insulation | No migration |
| Low Temperature Bending Test | No cracking after the test |
| Heat Shock Test | No cracking after the test |
| Operation Temperature | –20°C to +60°C (–4°F to 140°F) |
| Installation Temperature | 0°C to +50°C (32°F to 122°F) |
| Storage Temperature and Humidity |
–10°C to +40°C (14°F to 104°F), <60% (RH) |
| Length | 305m (1000.66 ft) ± 2 m (6.56ft) |
| Packaging Dimensions | 476mm × 476 mm × 222 mm (18.74" × 18.74" ×8.74") (L × W × H) |
| Packaging Method |
305 m (1000.66 ft) a carton, one protection carton with 2 cartons inside |
| Net Weight | 11.7kg±0.6kg (25.79 lb±1.32lb) |
| Gross Weight | 12.7kg±0.6kg (27.99 lb±1.32lb) |

