

| Brand/ Model | Dell PowerEdge T550 Option 1 |
| Form Factor | 5U Tower, Dual Socket |
| Chassis Configuration | Chassis with up to 8×3.5″ Drives |
| Processor | 1 x Intel® Xeon® Silver 4309Y 2.8G, 8C/16T, 10.4GT/s, 12M Cache, Turbo, HT (105W) DDR4-2666 |
| Memory | 2 x 16GB RDIMM, 3200MT/s, Dual Rank |
| Storage | 2 x 4TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Hot-Plug |
| RAID | Front PERC H755 Front Load |
| NIC | Broadcom 5720 Dual Port 1Gb On-Board LOM
Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
| Power Supply | Dual, Hot Plug, Redundant Power Supply (1 + 1), 1100W, Mixed Mode Titanium |
| Embedded System Management | iDRAC9, Enterprise 15G |
| Warranty | 3 years Warranty |
| Brand/ Model | Dell PowerEdge T550 Option 2 |
| Form Factor | 5U Tower, Dual Socket |
| Chassis Configuration | Chassis with up to 16×2.5″ Drives |
| Processor | 1 x Intel® Xeon® Silver 4309Y 2.8G, 8C/16T, 10.4GT/s, 12M Cache, Turbo, HT (105W) DDR4-2666 |
| Memory | 1 x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 |
| Storage | 3 x 2.4TB 10K RPM SAS ISE 12Gbps 512e 2.5in Hot-Plug Hard Drive |
| RAID | Front PERC H755 Front Load |
| NIC | Broadcom 5720 Dual Port 1Gb On-Board LOM
Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
| Power Supply | Dual, Hot Plug, Redundant Power Supply (1 + 1), 1100W, Mixed Mode Titanium |
| Embedded System Management | iDRAC9, Enterprise 15G |
| Warranty | 3 years Warranty |
Reviews
There are no reviews yet.