Processor | AMD Ryzen 7 |
---|---|
Processor Speed | Upto 4.7Ghz |
Threads | 16 threads |
Cache | 16MB |
Maximum Memory |
16GB, Two DDR5 SO-DIMM slots |
RAM | 16 GB |
Memory Type | DDR5 |
Channel | Dual Channel |
SSD | 512GB |
SSD Slots | Two M.2 2280 PCIe® 4.0 x4 slots |
Storage Interface |
PCIe NVMe®, PCIe 4.0 x4 |
GPU | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
VRAM | 140W |
Boost Clock | 2370 MHz |
Graphics | NVIDIA ® GeForce RTX 4060 |
Display | 15.6 |
Panel Technology | IPS |
Touch screen | No |
Resolution |
2, 560 x 1, 440 |
Ports |
3*3.2 USB TYPE A, 2*TYPE C, 1*RJ-45, 1*AUDIO PORT |
Refresh Rate | 165Hz |
Brightness | 350nits |
Color | 100% sRGB |
Sound Mode | Stereo |
Speakers |
2W x2, Yes |
Microphone |
Dual-microphone array, Yes |
Number of Speakers | 2 |
Front Camera/Webcam |
1280 x 720, with E-shutter, fixed focus |
Number of Microphones | 2 |
Battery |
60Wh, Lithium Ion |
Maximum Battery Run Time | 7.3 hr |
Reviews
There are no reviews yet.