Brand | Lenovo |
---|---|
Model | Lenovo V14 G3 IAP |
Processor | i7-1255U |
Processor Core | Deca-core (10 Core) |
Processor Speed | 1.70 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset Manufacturer | Intel |
Memory / RAM | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Storage | 512 GB NVME SSD |
Display | 14 inch FHD Screen |
Display Screen Type | LCD |
Screen Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel IRIS Graphics |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | No |
I/O Ports |
1*USB 2.0 TYPE A, 1*USB 3.1 GEN 1 TYPE A, 1*USB 3.1 GEN 1 TYPE C, 1*RJ 45, 1*3.5MM AUDIO JACK |
Battery | 2 CELL BATTERY |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Operating System | Windows 11 Pro |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Product Color | Business Black |
Dimension | 0.78 inch(19.90 mm)*12.76 inch (324 mm) *8.46 inch (215 mm) |
Weight | 1.43 kg |
Features | Anti-glare Screen |
Warranty | 1 Year |
Related products
instock
Lenovo LOQ 15APH8 | Ryzen 7-7840HS | 8GB RAM | 512 GB SSD | RTX 4050-6GB | 15.6″ FHD 144 Hz Display
₨ 152000
-
0 out of 5
instock
Lenovo Legion 5 | Gaming Laptop | Core i7-14650HX | 16 GB RAM | 1 TB SSD | RTX 4060-8 GB Graphics | 16″ WQXGA 165Hz Display | 1 Year Warranty
₨ 225000 ₨ 245000
-
0 out of 5
Reviews
There are no reviews yet.