| Model Name | GeForce® GTX 1660 SUPER™ VENTUS XS |
|---|---|
| Graphics Processing Unit | NVIDIA® GeForce® GTX 1660 SUPER™ |
| Interface | PCI Express x16 3.0 |
| Core Clocks | Boost:1785MHz |
| CUDA® CORES | 1408Units |
| Memory Speed | 14 Gbps |
| Memory | 6GB GDDR6 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v1.4a) HDMIâ„¢ x 1(Supports 4K@60Hz as specified in HDMIâ„¢ 2.0b) |
| HDCP Support | 2.2 |
| Power Consumption | 125 W |
| Power connectors | 8-pin x 1 |
| Recommended PSU | 450 W |
| Card Dimension (mm) | 204 x 128 x 42 mm |
| Gross Weight | 669 g / 1028 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.5 |
| Maximum Displays | 4 |
| VR Ready | Y |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680×4320 |
Related products
instock
Asus TUF Gaming Geforce GTX 1660TI 6GB 192 Bit GDDR6 PCI Express 3.0 Graphic Card
₨ 40000
-
0 out of 5


Reviews
There are no reviews yet.