₨ 7,640.000

₨ 7,640.000
DH-F2C-LED
2MP Entry Full-color Fixed-focal Wi-Fi Bullet Network Camera
| Camera | ||||||||||||||||||||||||||
| Image Sensor | 1/3″ CMOS | |||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||||||||||||
| ROM | 16 MB | |||||||||||||||||||||||||
| RAM | 64 MB | |||||||||||||||||||||||||
| Scanning System | Progressive | |||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE) | |||||||||||||||||||||||||
| 0.0005 lux@F1.6(B/W, 30 IRE) | ||||||||||||||||||||||||||
| 0 lux (Illuminator on) | ||||||||||||||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.53 ft) | |||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | |||||||||||||||||||||||||
| Illuminator Number | 2 (Warm light) | |||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° | |||||||||||||||||||||||||
| Tilt: –60°–45° | ||||||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||||||||||||
| Lens Mount | M12 | |||||||||||||||||||||||||
| Focal Length | 2.8 mm;3.6 mm | |||||||||||||||||||||||||
| Max. Aperture | F1.6 | |||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 98°; V: 55°; D: 115° | |||||||||||||||||||||||||
| 3.6 mm: H: 78°; V: 41°; D: 94° | ||||||||||||||||||||||||||
| Iris Control | Fixed | |||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1 m (3.28 ft) | |||||||||||||||||||||||||
| 3.6 mm: 1.7 m (5.58 ft) | ||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | |||||||||||||||||||||||
| 2.8 mm | 61.2 m | 24.5 m | ||||||||||||||||||||||||
| (200.78 ft) | (80.38 ft) | |||||||||||||||||||||||||
| 3.6 mm | 85.4 m | 34.2 m | ||||||||||||||||||||||||
| (280.18 ft) | (112.20 ft) | |||||||||||||||||||||||||
| Intelligence | ||||||||||||||||||||||||||
| Human Detection | Support the classification and accurate detection of human | |||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||
| Video Compression | H.264B; H.264; H.264H; H.265 | |||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||||||||||||
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) | |||||||||||||||||||||||||
| Sub stream: 640 × 480@(1–25/30 fps) | ||||||||||||||||||||||||||
| *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||
| Stream Capability | 2 streams | |||||||||||||||||||||||||
| Resolution | 1080p (1920 ×1080); 1280 × 960 (1280 × 960); 1280 × 720 (1280 × 720) | |||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||
| Video Bit Rate | H.264: 32kbps ~ 4096kbps | |||||||||||||||||||||||||
| H.265: 12kbps ~ 4096kbps | ||||||||||||||||||||||||||
| Day/Night | Color/B/W | |||||||||||||||||||||||||
| BLC | Yes | |||||||||||||||||||||||||
| HLC | Yes | |||||||||||||||||||||||||
| WDR | DWDR | |||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||
| Gain Control | Auto | |||||||||||||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||
| Smart Illumination | Yes | |||||||||||||||||||||||||
| Image Rotation | 0°/180° | |||||||||||||||||||||||||
| Mirror | Yes | |||||||||||||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | |||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; abnormal audio input; intensity change; motion detection; SMD(human) | |||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||
| Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | |||||||||||||||||||||||||
| SDK and API | Yes | |||||||||||||||||||||||||
| Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP; P2P | |||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S; Profile G); CGI | |||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||||||||||||||
| Storage | Micro SD card (support max. 256 GB) | |||||||||||||||||||||||||
| Browser | IE; Chrome; Firefox | |||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||||||||||||
| Mobile Client | iOS;Android | |||||||||||||||||||||||||
| Cyber Security | Configuration encryption;trusted execution;Digest;security logs;HTTPS;trusted upgrade;WSSE;trusted boot;account lockout;generation and importing of X.509 certification;video encryption | |||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; | |||||||||||||||||||||||||
| CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; | ||||||||||||||||||||||||||
| CE-RED: Radio Equipment Directive 2014/53/EU | ||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||
| Power Supply | 12 VDC | |||||||||||||||||||||||||
| Power Consumption | Basic: 2 W (12 VDC) | |||||||||||||||||||||||||
| Max. (H.265+warm light intensity): 5.3 W (12 VDC) | ||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||
| Operating Humidity | ≤95% | |||||||||||||||||||||||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||||||||||||||||||||||||
| Storage Humidity | ≤95% | |||||||||||||||||||||||||
| Protection | IP67 | |||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||
| Casing Material | Metal + plastic | |||||||||||||||||||||||||
| Product Dimensions | 131.0 mm × 78.4 mm × 97.2 mm (5.47″ × 4.80″ × 3.83″) (L × W × H) | |||||||||||||||||||||||||
| Net Weight | 254.5 g (0.56 lb) | |||||||||||||||||||||||||
| Gross Weight | 503 g (1.11 lb) | |||||||||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.