Image Sensor | 1/3" CMOS |
---|---|
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 16 MB |
Camera RAM | 64 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
S/N Ratio | >56 dB |
Illumination Distance | 30 m (98.4 ft) |
Illuminator On/Off Control | Auto |
Illuminator Number | 2 (Warm light); 2 (IR light) |
Pan/Tilt/Rotation Range |
Tilt: 0°–78°, Pan: 0°–360°, Rotation: 0°–360° |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F1.6 |
Field of View |
3.6 mm: H: 78°; V: 41°; D: 94°, 2.8 mm: H: 98°; V: 55°; D: 115° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.8 m (2.6 ft) |
DORI Distance | Lense: 3.6 mm ; Detect:49.7m; Observe:19.9m; Recognize:9.9m; Identify:5.0m |
Video Compression | H.264B; H.264; H.264H; H.265 |
Smart Codec | Smart H.265+/Smart H.264+ |
Stream Capability | 2 streams |
Camera Resolution | 1080p (1920 ×1080); 1280 × 960 (1280 × 960); 1280 × 720 (1280 × 720) |
Bit Rate Control | CBR/VBR |
Video Bit Rate |
H.264: 32kbps ~ 4096kbps, H.265: 12kbps ~ 4096kbps |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection |
OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/180° |
Mirror | Yes |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption;configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast |
Interoperability | ONVIF (Profile S; Profile G); CGI |
User/Host | 20 (total bandwidth: 64 M) |
Network Storage | FTP |
Power | 12 VDC ± 30% |
Electricity consumption | Basic: 2 W (12 VDC) |
Casing Material |
Cover: Plastic, Inner core: Metal + Plastic |
Item Dimensions | Φ109.9 mm × 102.2 mm (Φ4.33" × 4.02") |
Item Gross Weight | 560 g (1.23 lb) |
Item Net Weight | 323 g (0.71 lb) |
Reviews
There are no reviews yet.