₨ 65,403.000


₨ 65,403.000
DH-SD49425XB-HNR
![]()
| Camera | |||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||
| Pixel | 4 MP | ||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||
| ROM | 256 MB | ||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||
| Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||
| B/W: 0.0005 lux@F1.6 | |||||||||||||||||||||||
| 0 lux (IR light on) | |||||||||||||||||||||||
| Illumination Distance | 100 m (328.08 ft) (IR) | ||||||||||||||||||||||
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off | ||||||||||||||||||||||
| Illuminator Number | 4 (IR) | ||||||||||||||||||||||
| Lens | |||||||||||||||||||||||
| Focal Length | 4.8 mm–120 mm | ||||||||||||||||||||||
| Max. Aperture | F1.6–F3.8 | ||||||||||||||||||||||
| Field of View | H: 56.2°–2.6°; V: 32.5°–1.5°; D: 63.2°–3° | ||||||||||||||||||||||
| Optical Zoom | 25x | ||||||||||||||||||||||
| Focus Control | Auto; Semi-auto; Manual | ||||||||||||||||||||||
| Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||
| Iris Control | Auto | ||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||
| 2,400 m (7,874.02 ft) | 948 m (3,110.24 ft) | 480 m (1,574.80 ft) | 240 m (787.40 ft) | ||||||||||||||||||||
| PTZ | |||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 360° endless | ||||||||||||||||||||||
| Tilt: –15° to +90°, auto flip 180° | |||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°/s–200°/s | ||||||||||||||||||||||
| Tilt: 0.1°/s–100°/s | |||||||||||||||||||||||
| Preset Speed | Pan: 200°/s; Tilt: 100°/s | ||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||
| Idle Motion | Preset; Pattern; Tour; Scanning | ||||||||||||||||||||||
| PTZ Protocol | DH-SD | ||||||||||||||||||||||
| Pelco-P/D (Auto recognition) | |||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||
| Face Detection | Yes | ||||||||||||||||||||||
| SMD | Yes | ||||||||||||||||||||||
| Video | |||||||||||||||||||||||
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (Sub Stream 1) | ||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||
| Resolution | 4M (2560 × 1440); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||
| Video Frame Rate | Main stream: 4M/1080p/1.3M/720p (25/30 fps) | ||||||||||||||||||||||
| Sub stream 1: D1/CIF (1–25/30 fps) | |||||||||||||||||||||||
| Sub stream 2: 720p (1–25/30 fps) | |||||||||||||||||||||||
| Bit Rate Control | CBR; VBR | ||||||||||||||||||||||
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps | ||||||||||||||||||||||
| H.265: 32 Kbps–8192 Kbps | |||||||||||||||||||||||
| Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||
| Gain Control | Auto; Manual | ||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||
| Defog | Electronic | ||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view | ||||||||||||||||||||||
| S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||
| Network | |||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP | ||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G&T; CGI | ||||||||||||||||||||||
| Streaming Method | Unicast; Multicast | ||||||||||||||||||||||
| User/Host | 20 (Total bandwidth 64 M) | ||||||||||||||||||||||
| Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||
| Browser | IE 7 and later versions | ||||||||||||||||||||||
| Chrome 42 and earlier versions | |||||||||||||||||||||||
| Firefox 52 and earlier versions | |||||||||||||||||||||||
| Safari | |||||||||||||||||||||||
| Management Software | Smart PSS; DSS; IVSS; Configtool; NVR; Smart Player | ||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||
| Certification | |||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4 | ||||||||||||||||||||||
| FCC: Part15 subpartB, ANSI C63.4-2014 | |||||||||||||||||||||||
| Port | |||||||||||||||||||||||
| Alarm Linkage | Capture; preset; tour; pattern; recordings on SD card; alarm digital input; sending email | ||||||||||||||||||||||
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||
| Alarm I/O | 2/1 | ||||||||||||||||||||||
| Power | |||||||||||||||||||||||
| Power Supply | 12 VDC, 3 A (± 10%) | ||||||||||||||||||||||
| PoE+ (802.3at) | |||||||||||||||||||||||
| Power Consumption | Basic: 12 W | ||||||||||||||||||||||
| Max.: 21 W (illuminator + PTZ working) | |||||||||||||||||||||||
| Environment | |||||||||||||||||||||||
| Operating Conditions | –40 °C to +65 °C (–40 °F to +149 °F) | ||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH | ||||||||||||||||||||||
| Protection | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||
| Structure | |||||||||||||||||||||||
| Casing | Aluminum alloy ADC12 | ||||||||||||||||||||||
| Product Dimensions | 295 mm × Φ160 mm (11.61″ × Φ6.30″) | ||||||||||||||||||||||
| Net Weight | 2.8 kg (6.17 lb) | ||||||||||||||||||||||
| Gross Weight | 4.3 kg (9.48 lb) | ||||||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.