Product Model | DHI-SSD-C900N512G |
---|---|
Capacity1 | 512GB |
Port Type | PCIe Gen 3.0 × 4 |
Form Size | M.2 2280 |
Product Size | 80.00 mm × 22.00 mm × 2.25 mm (3.15" × 0.87" × 0.09") |
S.M.A.R.T | Yes |
TRIM | Yes |
Garbage Collection | Yes |
Sequential Read2 | Up to 2000 MB/s |
Sequential Write2 | Up to 1450 MB/s |
4K Random Read2 |
Up to 150, 000 |
4K Random Write2 |
Up to 200, 000 |
MTBF |
1, 500, 000 hours |
TBW | 256 TB |
Reviews
There are no reviews yet.