| Image Sensor | 1/2.8" CMOS |
|---|---|
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM | 128 MB |
| Camera RAM | /128M |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Illumination Distance |
30 m (98.42 ft) (IR), 30 m (98.42 ft) (white light) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number |
2 (IR light), 2 (White light) |
| Focal Length | 4 MM |
| Max. Aperture | F2.0 |
| Field of View | H: 86.8° V: 47.1° D: 102.2° |
| Iris Control | Fixed |
| Close Focus Distance | 0.6 m (1.97 ft) |
| DORI Distance | Detect 53.6 m (175.85 ft) Observe 21.4 m (70.21 ft) Recognize 10.7 m (35.10 ft) Identify 5.4 m (17.72 ft) |
| Pan/Tilt Range | Pan: 0°–345° Tilt: 0°–80° |
| Manual Control Speed | Pan: 0.1°–74°/s Tilt: 0.1°–36.4°/s |
| Preset Speed | Pan: 62°/s Tilt: 36.3°/s |
| Preset | 300 |
| Power-off Memory | Yes |
| Idle Motion | Preset |
| Video Compression | H.264H; H.264B; Smart H.265+; H.265; MJPEG (Sub Stream 1); Smart H.264+; H.264M |
| Video Frame Rate |
Main stream: 1920 × 1080@(1–25/30 fps), Sub stream: D1/CIF (1–25/30 fps) |
| Stream Capability | 2 streams |
| Camera Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 1792 kbps–8192 kbps H.265: 512 kbps–5632 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Image Rotation | 0°/180° |
| Network | RJ-45 (10/100 Base-T) |
| Network Protocol | TCP; FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; IP Filter; SMB; HTTP; SSL; DHCP; SMTP; SNMP v1/v2c/v3 (MIB-2); |
| Network Storage | FTP; Micro SD card (512 GB); NAS |
| Interoperability | CGI; SDK; ONVIF (Profile S&T); P2P |
| Power | 12 VDC/1.5 A ± 10% PoE (802.3af) |
| Electricity consumption |
Basic: 4 W, Max.: 12.95 W (illuminator + PT + speaker + heating glass) |
| Item Dimensions | 140.5 mm × Φ111.0 mm (5.53" × Φ4.45") |
| Item Gross Weight | 1 kg (2.20 lb) |
| Item Net Weight | 0.5 kg (1.10 lb) |

Reviews
There are no reviews yet.