

₨ 17,780.000
DH-IPC-HFW1830S-S6
![]()
| Camera | |||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||
| Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||
| Min. Illumination | 0.04 Lux@F2.0 (Color, 30 IRE) | ||||||||||||||||||||
| 0.004 Lux@F2.0 (B/W, 30 IRE) | |||||||||||||||||||||
| 0 Lux (Illuminator on) | |||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (IR) | ||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||
| Illuminator Number | 1 (IR LED) | ||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||
| Tilt: 0°–90° | |||||||||||||||||||||
| Rotation: 0°–360° | |||||||||||||||||||||
| Lens | |||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||
| Max. Aperture | 2.8 mm: F2.0 | ||||||||||||||||||||
| 3.6 mm: F2.0 | |||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 105°; Vertical: 56°; Diagonal: 125° | ||||||||||||||||||||
| 3.6 mm: Horizontal: 87°; Vertical: 47°; Diagonal: 104° | |||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) | ||||||||||||||||||||
| 3.6 mm: 1.9 m (6.23 ft) | |||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||
| 2.8 mm | 74.7 m (245.08 ft) | 29.9 m | 14.9 m | 7.5 m | |||||||||||||||||
| (98.10 ft) | (48.88 ft) | (24.61 ft) | |||||||||||||||||||
| 3.6 mm | 106.7 m (350.07 ft) | 42.7 m (140.09 ft) | 21.3 m | 10.7 m | |||||||||||||||||
| (69.88 ft) | (35.10 ft) | ||||||||||||||||||||
| Video | |||||||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||
| Video Frame Rate | Main stream: | ||||||||||||||||||||
| 3840 × 2160 (1 fps–15 fps) | |||||||||||||||||||||
| 2688 × 1520 (1 fps–25/30 fps) | |||||||||||||||||||||
| Sub stream: | |||||||||||||||||||||
| 704 × 576 (1 fps–25 fps) | |||||||||||||||||||||
| 704 × 480 (1 fps–30 fps) | |||||||||||||||||||||
| *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||
| Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–8192 kbps | ||||||||||||||||||||
| H.265: 12 kbps–8192 kbps | |||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||
| Audio | |||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||||||||||||||||||
| Alarm | |||||||||||||||||||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception | ||||||||||||||||||||
| Network | |||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone | ||||||||||||||||||||
| User/Host | 6 (Total bandwidth: 48 M) | ||||||||||||||||||||
| Storage | FTP | ||||||||||||||||||||
| Browser | IE | ||||||||||||||||||||
| Chrome | |||||||||||||||||||||
| Firefox | |||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||
| Mobile Client | IOS; Android | ||||||||||||||||||||
| Certification | |||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||
| CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |||||||||||||||||||||
| FCC: 47 CFR FCC Part 15, Subpart B | |||||||||||||||||||||
| Power | |||||||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||
| Power Consumption | Basic: 2.4W (12V DC); 2.9W (PoE) | ||||||||||||||||||||
| Max. (ICR + H.265 + max. resolution + main stream + DWDR + IR intensity): 4.4W (12V DC); 5.2W (PoE) | |||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Operating Temperature | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||
| Product Dimensions | 162.1 mm × Φ70.1 mm (6.38″ × Φ2.76″) | ||||||||||||||||||||
| Net Weight | 0.32 kg (0.71 lb) | ||||||||||||||||||||
| Gross Weight | 0.45 kg (0.99 lb) | ||||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.