| Brand | Hikvision |
|---|---|
| Product Model | DS-D5B65RB/FL |
| Screen Size | 65 inch |
| Backlight | DLED |
| Pixel Pitch | 0.124 (H) × 0.372 (V) mm |
| Resolution | 3840 × 2160 @60 Hz |
| Brightness | 400 cd/m² (Typ.) |
| Color Depth | 8 bit + FRC |
| Display Color | 1.07G |
| Response Time | 5ms |
| Panel Type | VA |
| Contrast Ratio |
5000:1 (Static), 30, 000:1 (Dynamic) |
| Color Gamut | 72% NTSC (CIE1931) (Typ.) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178°(H)/178°(V) |
| Aspect Ratio | 16:9 |
| Surface Haze | 25% Haze |
| Display Area | 1428.48 mm × 803.52 mm |
| Working Duration | 7 × 16 H |
| Surface Hardness |
9H (Pencil), 7 (Mohs) |
| Surface Glass | 3.2 mm Anti-Glare Glass |
| Transmittance | ≥ 88% |
| Lifespan |
50, 000 hours |
| Type | Infrared Touch Screen |
| Touch Point | 40-point multi-touch |
| Touch Response Time | < 5 ms |
| Minimum Touch Object | ≥ 2 mm (≥ 90% touching area) |
| Touch Precision | ± 1 mm (≥ 90% touching area) |
| Touch Resolution | 32767 × 32767 |
| Operation System | Android 13.0 |
| Memory | 8 GB |
| Built-in Storage | 128 GB |
| CPU | Cortex-A55 × 4 (1.92 GHz) |
| HDCP Version | Support 1.4/2.2/2.3 |
| GPU | Mali-G52 MP2 (2EE) |
| Pixel | Pixel 48 MP for Photos & 8 MP for Video |
| Camera Function |
Supports intelligent switching between Android system, OPS, and PC. |
| Field Angle |
93.4° (diagonal), 84.5° (horizontal), 54.1° (vertical) |
| Distortion | ≤ 2.5% |
| Camera Resolution Ratio | Up to 4K |
| Specification | Omni-directional 8-array layout |
| Mic Function | Echo reduction and smart noise-cancellation |
| Voice Distance | 12 m |
| Sampling Rate | 32 K |
| Mic Depth | 16 bit |
| Loudspeaker | Built-in 2 × 20 W |
| Speaker Frequency | 200-20Khz |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.2 |
| NFC | Support card reader |
| Light Sensor | Yes |
| Video & Audio Input |
HDMI In (HDMI 2.0) × 2, Audio In × 1 |
| Video & Audio Output | Audio Out × 1 |
| Control Interface |
TOUCH-USB 2.0 × 1, RS232 × 1 |
| Network Interface |
LAN (100 Mbps) × 2, Wi-Fi AP & Station, 2.4G/5G, Wi-Fi AP: IEEE 802.11 a/b/g/n/ac 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication, protocols WEP, WPA, WPA2, PSK and 802.1X EAP, Wi-Fi Station: IEEE 802.11 a/b/g/n/ac/ax 1 × 1 MIMO (2.4 GHz and 5 GHz), authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP |
| Data Transmission Interface |
USB 3.0 × 3, USB 2.0 × 2, Type-C × 1 (Type-C supports USB 2.0) |
| Power Supply |
100 to 240 VAC, 50/60 Hz |
| Standby Consumption | ≤ 0.5 W |
| Max. Consumption | 184 W |
| Average Consumption | 153 W |
| VESA | 600 mm × 400 mm (4 × M8-25 mm) |
| Net Weight | 33.7 kg |
| Gross Weight | 46.1 kg |
| Accessary |
Wall mount bracket, hook, user manual, stylus × 2, packing list, 1.5 m power cable(European standard), remote controller |
| Package Dimensions (W × H × D) | 1662 mm × 1062 mm × 223 mm |
| Product Dimensions (With Wall Attachment) | 1491.88 mm × 914.6 mm × 113.84 mm |
| Product Dimensions (Without Wall Attachment) | 1491.88 mm × 914.6 mm × 82.3 mm |
| Working Temperature | 0 °C to 40 °C (32 °F to 104°F) |
| Working Humidity | 10%~90% RH |
| Warranty | 1 Year Warranty |
