CUDA cores | 3072 |
---|---|
Video Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Memory Clock | 17 Gbps |
Engine Clock | Boost: 2475 MHz |
PCI Express | 4.0 x8 |
Display Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 500W |
Energy Consumption | 115W |
Power Input | 1 x 8-pin PCIe |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Slot Size | 2 slot |
Supported OS |
Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
Reviews
There are no reviews yet.